Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| pokemon_love_chart [2024/07/16 15:14] – created yuu | pokemon_love_chart [2024/07/16 19:49] (current) – yuu | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| ===== Average Characteristics of Each Type's Sexual Stats ===== | ===== Average Characteristics of Each Type's Sexual Stats ===== | ||
| - | <WRAP tablewidth 80% > | + | </ |
| + | <WRAP tablewidth 80% centeralign> | ||
| ^ Type ^ Male Parts ^ Female Parts ^ Male Cum ^ Female Cum ^ | ^ Type ^ Male Parts ^ Female Parts ^ Male Cum ^ Female Cum ^ | ||
| | Normal | | | Normal | | ||
| Line 23: | Line 24: | ||
| | Fairy | | | Fairy | | ||
| </ | </ | ||
| - | </ | + | |
| Heh, also? Think that yeah, the sub mons would scratch trainers, while doms bite? | Heh, also? Think that yeah, the sub mons would scratch trainers, while doms bite? | ||
| Line 34: | Line 35: | ||
| Obviously, canine and feline pokemon like the shinx and houndour lines are gonna be Dom/sub, but I can imagine pokemon like the popplio and rowlet lines would be more equals. | Obviously, canine and feline pokemon like the shinx and houndour lines are gonna be Dom/sub, but I can imagine pokemon like the popplio and rowlet lines would be more equals. | ||
| - | {{tag> | + | {{tag> |
